2013 Election Results

From GovernanceWiki
Jump to navigation Jump to search

Reformatted from the post to https://lopsa.org/content/2013-election-lopsa-board-directors-has-concluded:


The following candidates are elected to a two-year term:

William Bilancio, Mike Julian, Ski Kacoroski, Daniel Rich, Matt Simmons

Our thanks to all of the candidates who set aside time and energy to run, and we want to take this moment to congratulate our new Board members.

We would also like to thank LOPSA member Matt Okeson-Harlow for the election infrastructure. As well, we would like to thank all of the LOPSA members who took time out of their schedule to vote in this election.

LOPSA as an organization is dedicated to transparency in all matters of the organization. Per Bylaws and custom, the raw vote file and instructions for reproducing the results are always published with the official announcement.

The Leadership Committee

Below are:


Reproducing the raw results

Election title
LOPSA Vote 2013
Method
Meek STV with Droop-Dynamic-Fractional threshold
Number of total ballots
145
Number of invalid or empty ballots
0
Number of ballots used in the count
145

6 candidate running for 5 seats.


Round 1: Candidates William Bilancio and Matt Simmons elected.
Round 2: Candidates Daniel Rich and Ski Kacoroski elected.
Round 3: Transferring surplus votes.
Rounds 4: Candidate Mike Julian elected.

The election is over since all seats are filled.

Winners are William Bilancio, Matt Simmons, Daniel Rich, Ski Kacoroski, and Mike Julian.

Method of tabulation

To understand the above results, please see:

Ballots

The ballots are available for public examination in the standard BLT format of the Electoral Reform Society.

The data is:

Votes in BLT format:
6 5
1 3 5 4 1 0
1 3 5 1 0
1 3 6 1 2 5 4 0
1 1 3 5 2 6 4 0
1 1 5 2 6 3 4 0
1 3 2 1 5 6 4 0
1 4 3 5 1 6 2 0
1 3 1 4 5 6 2 0
1 1 5 4 3 2 0
1 3 4 6 2 1 5 0
1 3 5 1 6 4 2 0
1 1 5 4 6 3 0
1 3 1 5 2 4 6 0
1 2 1 6 3 5 4 0
1 3 6 5 1 2 4 0
1 5 4 1 3 6 2 0
1 3 4 5 1 2 6 0
1 6 1 4 5 2 0
1 4 5 2 3 1 6 0
1 4 5 3 1 2 0
1 1 4 6 5 2 3 0
1 6 2 1 5 4 3 0
1 1 4 5 3 6 2 0
1 2 6 5 1 4 0
1 6 0
1 3 1 5 4 6 2 0
1 4 1 5 3 2 6 0
1 3 5 4 1 2 6 0
1 2 5 1 6 3 4 0
1 3 6 1 2 0
1 6 5 1 4 3 2 0
1 3 5 2 4 1 0
1 3 4 1 5 0
1 4 1 2 6 5 3 0
1 1 5 6 2 4 3 0
1 3 4 1 5 6 2 0
1 3 6 5 2 1 4 0
1 3 6 1 5 2 4 0
1 3 5 1 4 6 2 0
1 1 4 3 5 0
1 1 3 5 4 6 2 0
1 6 2 3 5 1 4 0
1 3 0
1 6 5 2 4 1 3 0
1 3 6 1 5 4 2 0
1 1 3 5 4 0
1 1 5 4 3 6 2 0
1 3 1 5 2 6 4 0
1 6 2 1 4 3 5 0
1 3 5 6 2 4 1 0
1 5 3 1 4 2 6 0
1 1 5 4 2 3 0
1 3 5 6 2 1 4 0
1 3 5 1 4 2 6 0
1 3 5 1 0
1 5 3 1 4 6 2 0
1 3 5 4 1 0
1 3 2 4 6 1 5 0
1 1 3 2 5 4 6 0
1 3 4 5 1 2 6 0
1 2 1 3 4 5 0
1 3 6 5 4 2 1 0
1 3 1 4 5 2 6 0
1 3 5 0
1 1 4 5 3 2 6 0
1 5 1 4 3 0
1 3 6 1 0
1 3 5 2 0
1 1 6 4 2 5 0
1 2 3 5 1 4 6 0
1 3 1 5 2 4 6 0
1 1 3 2 6 5 0
1 6 0
1 5 3 1 4 6 2 0
1 4 5 3 6 2 1 0
1 4 3 6 2 5 1 0
1 6 0
1 1 3 0
1 2 5 6 4 3 1 0
1 3 1 5 4 2 6 0
1 3 6 5 4 1 2 0
1 1 5 6 2 4 3 0
1 5 0
1 3 4 1 5 2 6 0
1 2 5 4 1 6 3 0
1 5 4 1 0
1 4 2 3 5 6 1 0
1 6 3 2 5 4 1 0
1 3 1 5 6 2 4 0
1 4 1 5 2 3 6 0
1 3 4 5 2 1 6 0
1 4 3 6 1 5 2 0
1 4 6 2 3 5 1 0
1 3 1 5 6 4 2 0
1 3 4 1 5 2 6 0
1 3 5 2 1 0
1 1 5 3 4 6 0
1 3 5 6 1 0
1 4 1 5 2 0
1 5 1 4 2 6 3 0
1 3 1 6 2 4 5 0
1 2 1 5 3 6 4 0
1 1 3 6 4 2 5 0
1 1 6 5 0
1 3 6 2 0
1 3 0
1 2 1 3 5 4 6 0
1 4 1 5 2 3 6 0
1 3 1 2 4 5 6 0
1 5 3 1 2 4 6 0
1 3 2 5 6 4 1 0
1 5 4 3 2 6 1 0
1 3 5 4 1 2 6 0
1 6 1 5 2 0
1 1 2 3 5 4 6 0
1 1 4 5 2 3 6 0
1 3 5 6 1 2 4 0
1 3 6 1 0
1 4 2 5 1 0
1 5 1 0
1 4 3 5 1 2 6 0
1 2 5 0
1 2 4 1 6 3 5 0
1 3 1 5 4 2 6 0
1 6 1 5 4 2 3 0
1 5 4 1 2 3 6 0
1 3 4 6 1 5 2 0
1 1 0
1 3 2 4 5 1 6 0
1 1 4 5 0
1 3 1 5 2 4 6 0
1 1 3 4 0
1 3 5 1 2 4 6 0
1 3 5 1 6 2 4 0
1 1 3 5 6 2 4 0
1 1 5 3 4 6 2 0
1 3 5 6 1 2 4 0
1 4 1 5 2 3 6 0
1 1 5 4 2 6 3 0
1 6 5 2 4 0
1 5 1 4 3 6 2 0
1 4 5 1 6 3 2 0
1 1 6 2 4 3 5 0
1 4 1 3 5 0
1 3 2 5 1 6 4 0
0
"William Bilancio"
"Paul English"
"Matt Simmons"
"Daniel Rich"
"Ski Kacoroski"
"Mike Julian"
"LOPSA Vote 2013"