2007 Election Results

From GovernanceWiki
Jump to navigation Jump to search

Reformatted from the post to http://lopsa.org/Election2007:

The elections for the 2007-2009 LOPSA Board of Directors has concluded. Winners are
Bob Apthorpe, Chris Palmer, David Parter, Derek Balling, Jesse Trucks, Matthew Barr,
Philip Kizer, Stephen Potter, Trey Harris. Not elected is Travis Campbell.

In this case there's very little to explain in the voting; no candidate was eliminated,
basically votes got counted, then rolled to second, third, ... choices until 9 were
"past the post". I suggest if people want to better understand the voting process,
they could look at the results from the last election, available at
http://lopsa.org/Election2005.

Greg Rose, on behalf of the Leadership Committee.

Tabulation

Software
OpenSTV v1.1 from Sourceforge.
Election
LOPSA Vote 2007
Method
Meek STV
Number of Ballots
111
Threshold Name
Droop Dynamic Fractional

10 candidates running for 9 seats.

R Bob Chris David Derek Jesse Matt Philip Stephen Travis Trey Exhausted Surplus Threshold
1 3.0 12.0 28.0 3.0 12.0 3.0 7.0 16.0 3.0 24.0 0.0 36.5 11.1
2 5.6 18.4 13.7 4.8 17.2 7.1 8.5 16.1 4.6 14.4 0.6 24.6 11.0
3 9.2 13.8 13.1 6.7 13.0 10.6 10.9 13.4 6.0 13.1 1.2 11.5 11.0
4 10.8 12.1 11.7 7.7 11.8 12.7 12.1 11.9 6.8 11.8 1.5 7.5 10.9
5 12.0 11.6 11.4 8.4 11.5 12.0 12.0 11.5 7.3 11.4 1.9 6.1 10.9
6 11.7 11.5 11.3 9.2 11.4 11.7 11.6 11.3 8.0 11.3 2.2 4.6 10.9
7 11.4 11.3 11.1 9.8 11.2 11.4 11.4 11.2 8.6 11.1 2.5 3.4 10.9
8 11.3 11.1 11.0 10.2 11.1 11.3 11.2 11.0 9.0 11.0 2.7 2.4 10.8
9 11.1 11.0 11.0 10.6 11.0 11.1 11.1 11.0 9.4 11.0 2.8 1.7 10.8
10 11.0 10.9 10.9 10.8 10.9 11.0 11.0 10.9 9.6 10.9 2.9 1.2 10.8
Round 1: Count of first place rankings.

Candidate Chris Palmer is elected.
Candidate David Parter is elected.
Candidate Jesse Trucks is elected.
Candidate Stephen Potter is elected.
Candidate Trey Harris is elected.

Round 2: Transferring surplus votes.
Round 3: Transferring surplus votes.
Round 4: Transferring surplus votes.

Candidate Matthew Barr is elected.
Candidate Philip Kizer is elected.

Round 5: Transferring surplus votes.

Candidate Bob Apthorpe is elected.

Round 6: Transferring surplus votes.
Round 7: Transferring surplus votes.
Round 8: Transferring surplus votes.
Round 9: Transferring surplus votes.
Round 10: Transferring surplus votes.

Candidate Derek Balling is elected.

Winners are Bob Apthorpe, Chris Palmer, David Parter, Derek Balling, Jesse Trucks, Matthew Barr, Philip Kizer, Stephen Potter, Trey Harris.

Method of tabulation

To understand the above results, please see:

Ballots

The ballots are available for public examination in the standard BLT format of the Electoral Reform Society.

The data is:

10 1
1 5 1 8 10 3 6 2 9 7 4 0
1 5 3 10 6 7 1 2 4 8 9 0
1 5 6 1 2 0
1 3 6 8 7 10 9 5 2 1 4 0
1 8 5 10 9 6 7 1 0
1 2 4 8 1 10 3 5 9 7 6 0
1 4 1 10 0
1 8 10 3 6 2 0
1 8 10 3 4 5 0
1 7 5 3 0
1 2 3 6 8 7 5 1 9 4 0
1 3 10 6 8 2 9 4 5 7 1 0
1 2 3 8 10 1 6 4 5 7 9 0
1 2 10 7 5 4 9 1 3 8 6 0
1 3 8 10 2 4 7 1 0
1 5 8 3 2 1 0
1 6 7 10 3 9 5 8 2 1 4 0
1 3 5 8 0
1 10 8 5 6 7 3 4 9 1 0
1 3 4 2 5 6 10 7 8 1 9 0
1 3 5 2 6 7 9 10 1 4 8 0
1 8 10 5 6 9 0
1 2 8 3 10 6 5 1 7 4 9 0
1 3 2 1 4 5 6 7 8 9 10 0
1 6 2 3 10 8 9 5 7 4 1 0
1 10 3 2 8 4 9 5 6 7 1 0
1 2 1 3 4 5 6 7 8 10 9 0
1 3 10 8 2 6 4 7 1 5 9 0
1 8 5 3 2 10 1 4 6 7 9 0
1 2 3 8 10 7 5 1 6 4 9 0
1 10 2 3 8 4 1 9 6 5 7 0
1 5 3 10 0
1 2 1 8 3 10 5 6 4 7 9 0
1 10 3 7 9 2 6 8 5 1 4 0
1 10 3 6 8 9 5 2 4 1 7 0
1 3 10 8 2 0
1 8 3 1 6 10 2 9 4 5 7 0
1 1 10 4 9 5 3 6 8 7 2 0
1 10 3 2 4 5 9 8 1 7 6 0
1 2 10 8 5 6 7 4 1 0
1 3 5 1 10 0
1 10 7 6 5 8 3 4 1 2 9 0
1 10 3 8 2 6 4 1 7 9 5 0
1 5 9 2 3 6 10 0
1 10 2 7 5 6 8 3 4 9 1 0
1 7 3 5 10 6 8 9 4 1 2 0
1 3 5 8 7 10 4 6 9 1 2 0
1 5 7 10 3 2 1 6 4 9 8 0
1 10 3 6 7 5 0
1 8 5 2 3 1 7 6 9 0
1 3 10 5 6 2 1 7 8 9 4 0
1 1 3 2 5 10 0
1 8 2 3 7 6 4 5 1 10 9 0
1 3 10 5 6 4 1 9 7 8 2 0
1 7 1 9 3 2 8 6 5 10 4 0
1 3 8 4 5 1 10 9 6 2 7 0
1 8 6 2 3 5 10 1 9 4 7 0
1 8 3 2 9 5 7 4 1 10 0
1 1 9 3 4 8 2 6 5 10 7 0
1 3 2 8 5 10 1 9 7 6 4 0
1 7 3 2 6 10 8 0
1 3 5 10 9 8 2 6 4 0
1 3 2 1 5 7 6 8 9 10 4 0
1 3 8 10 6 2 0
1 10 2 3 6 8 5 7 9 1 4 0
1 3 2 10 8 5 6 9 1 7 0
1 6 3 10 7 5 9 8 2 1 4 0
1 3 4 5 10 0
1 2 3 5 7 6 1 4 10 9 0
1 10 6 4 9 0
1 10 9 8 7 6 5 4 3 2 1 0
1 8 10 2 3 0
1 9 0
1 5 2 4 7 10 1 8 6 3 9 0
1 9 5 6 3 8 2 4 10 0
1 8 3 2 10 1 5 9 7 6 4 0
1 7 5 3 2 1 8 9 4 10 6 0
1 2 7 6 1 8 9 5 0
1 8 2 5 7 10 3 6 1 9 4 0
1 10 1 2 3 6 7 4 5 8 9 0
1 8 1 2 4 5 7 9 10 3 6 0
1 3 5 2 10 1 9 4 6 8 7 0
1 2 8 3 10 9 5 7 6 1 4 0
1 10 9 1 2 3 8 4 6 5 7 0
1 5 10 8 2 3 1 9 4 6 7 0
1 9 5 3 2 10 4 8 1 6 7 0
1 3 2 5 10 1 4 8 9 6 7 0
1 3 10 8 6 5 4 2 1 9 7 0
1 10 8 4 3 1 5 7 9 2 0
1 3 8 2 4 7 1 6 5 9 10 0
1 8 3 7 10 1 9 4 5 6 2 0
1 3 10 8 2 7 0
1 7 2 3 10 5 8 6 0
1 10 6 7 0
1 4 8 5 9 1 2 10 3 7 6 0
1 10 8 7 1 2 3 5 6 9 4 0
1 10 3 8 5 2 6 9 1 4 7 0
1 7 1 9 6 2 3 5 4 8 10 0
1 3 10 2 8 6 0
1 10 5 9 0
1 10 6 8 2 3 5 7 0
1 4 7 10 3 5 8 2 1 9 6 0
1 3 1 7 6 5 10 9 2 8 4 0
1 5 3 10 2 6 1 8 9 7 4 0
1 3 8 10 2 4 5 6 9 1 7 0
1 5 1 9 3 8 7 4 2 10 6 0
1 10 3 9 8 6 7 4 5 2 1 0
1 8 5 10 1 2 9 4 3 6 7 0
1 5 2 10 8 3 9 1 4 6 7 0
1 10 1 2 3 4 9 6 7 8 5 0
1 10 0
0
"Bob Apthorpe"
"Chris Palmer"
"David Parter"
"Derek Balling"
"Jesse Trucks"
"Matthew Barr"
"Philip Kizer"
"Stephen Potter"
"Travis Campbell"
"Trey Harris"
"LOPSA Vote 2007"