Difference between revisions of "SAGE Sponsorship Levels and Benefits"
Jump to navigation
Jump to search
| (8 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | {{SAGE not historical}} | |
| + | Interested in helping SAGE create the future? Let us know - send mail to [mailto:board@sage-members.org board@sage-members.org]. And thanks for your support! | ||
| + | |||
| + | To show our gratitude to "early adopters", any sponsor registering before '''August 1st, 2006''' will be designated a "SAGE Founding Sponsor". | ||
=== For Individuals === | === For Individuals === | ||
| − | + | ||
| + | {| {{prettytable}} | ||
| + | ! Level !! Minimum Donation !! Benefits* | ||
| + | |----- | ||
| + | ! Contributor | ||
| + | | $50 | ||
| + | | | ||
| + | * Text acknowledgement on SAGE Contributor page | ||
| + | * "SAGE Supporter" graphic including level for your web site** | ||
| + | |----- | ||
| + | ! Bronze | ||
| + | | $100 | ||
| + | | mention in Memo to Members in the month following donation | ||
| + | |----- | ||
| + | ! Silver | ||
| + | | $250 | ||
| + | | | ||
| + | |----- | ||
| + | ! Gold | ||
| + | | $500 | ||
| + | | | ||
| + | |----- | ||
| + | ! Platinum | ||
| + | | $1000 | ||
| + | | "SAGE Contributor" plaque for home or office display | ||
| + | |----- | ||
| + | ! Diamond | ||
| + | | $5000 | ||
| + | | Verbal acknowledgement at SAGE-sponsored events | ||
| + | |----- | ||
| + | |} | ||
| + | * *Specific level benefits are inclusive of benefits for all previous levels | ||
| + | * **Subject to appropriate rules of use | ||
=== For Consultants === | === For Consultants === | ||
| − | '' | + | {| {{prettytable}} |
| + | ! Level !! Minimum Donation !! Benefits* | ||
| + | |----- | ||
| + | ! Contributor | ||
| + | | $100 | ||
| + | | | ||
| + | * Text acknowledgement on SAGE Consultant page | ||
| + | * "SAGE Consultant" graphic including level for your web site** | ||
| + | |----- | ||
| + | ! Bronze | ||
| + | | $500 | ||
| + | | Mention in Memo to Members the month following donation | ||
| + | |----- | ||
| + | ! Silver | ||
| + | | $1000 | ||
| + | | URL link to consultant's web site on SAGE Consultant page | ||
| + | |----- | ||
| + | ! Gold | ||
| + | | $2500 | ||
| + | | Mention in Memo to Members twice yearly | ||
| + | |----- | ||
| + | ! Platinum | ||
| + | | $5000 | ||
| + | | | ||
| + | * Click-thru logo to consultant's web site on SAGE Consultant page | ||
| + | * "SAGE Consultant" plaque for home or office display | ||
| + | |----- | ||
| + | ! Diamond | ||
| + | | $10000 | ||
| + | | Verbal acknowledgement at SAGE-sponsored events | ||
| + | |----- | ||
| + | |} | ||
| + | * *Specific level benefits are inclusive of benefits for all previous levels | ||
| + | * **Subject to appropriate rules of use | ||
=== For Corporations === | === For Corporations === | ||
| Line 61: | Line 129: | ||
|} | |} | ||
* *Specific corporate level benefits are inclusive of benefits for all previous levels | * *Specific corporate level benefits are inclusive of benefits for all previous levels | ||
| − | * **Subject to | + | * **Subject to appropriate rules of use |
| − | * ***Subject to | + | * ***Subject to appropriate rules of use; full value may not be realized until 3Q 2006 |
Latest revision as of 10:44, 16 January 2006
Interested in helping SAGE create the future? Let us know - send mail to board@sage-members.org. And thanks for your support!
To show our gratitude to "early adopters", any sponsor registering before August 1st, 2006 will be designated a "SAGE Founding Sponsor".
For Individuals
| Level | Minimum Donation | Benefits* |
|---|---|---|
| Contributor | $50 |
|
| Bronze | $100 | mention in Memo to Members in the month following donation |
| Silver | $250 | |
| Gold | $500 | |
| Platinum | $1000 | "SAGE Contributor" plaque for home or office display |
| Diamond | $5000 | Verbal acknowledgement at SAGE-sponsored events |
- *Specific level benefits are inclusive of benefits for all previous levels
- **Subject to appropriate rules of use
For Consultants
| Level | Minimum Donation | Benefits* |
|---|---|---|
| Contributor | $100 |
|
| Bronze | $500 | Mention in Memo to Members the month following donation |
| Silver | $1000 | URL link to consultant's web site on SAGE Consultant page |
| Gold | $2500 | Mention in Memo to Members twice yearly |
| Platinum | $5000 |
|
| Diamond | $10000 | Verbal acknowledgement at SAGE-sponsored events |
- *Specific level benefits are inclusive of benefits for all previous levels
- **Subject to appropriate rules of use
For Corporations
| Level | Minimum Donation | Benefits* |
|---|---|---|
| Contributor | $1000 |
|
| Bronze | $5000 |
|
| Silver | $10K |
|
| Gold | $25K |
|
| Platinum | $50K |
|
| Diamond | $100K | To Be Determined |
- *Specific corporate level benefits are inclusive of benefits for all previous levels
- **Subject to appropriate rules of use
- ***Subject to appropriate rules of use; full value may not be realized until 3Q 2006