Difference between revisions of "2011 Election Results"
Jump to navigation
Jump to search
(Created page with "Reformatted from the post to [http://lopsa.org/node/1785 http://lopsa.org/node/1785]: The election for the 2011-2012 LOPSA Board of Directors has concluded. The following can...") |
|||
Line 1: | Line 1: | ||
− | Reformatted from the post to [ | + | Reformatted from the post to [https://lopsa.org/content/2011-election-results-official]: |
− | + | <pre> | |
The election for the 2011-2012 LOPSA Board of Directors has concluded. | The election for the 2011-2012 LOPSA Board of Directors has concluded. | ||
Line 20: | Line 20: | ||
The Leadership Committee | The Leadership Committee | ||
− | + | </pre> | |
__TOC__ | __TOC__ | ||
== Tabulation == | == Tabulation == | ||
Line 59: | Line 59: | ||
|} | |} | ||
− | '''Winners are Chris 'Ski' Kacoroski, Dan Rich, | + | '''Winners are William Bilancio, Chris 'Ski' Kacoroski, Jesse Trucks, Philip Kizer, Dan Rich, Matt Disney, Nadine Miller, Lois Bennett, Chris St. Pierre .''' |
== Method of tabulation == | == Method of tabulation == | ||
Line 73: | Line 73: | ||
The data is: | The data is: | ||
+ | |||
+ | 14 1 | ||
+ | 1 6 13 4 3 7 5 9 12 14 11 2 1 10 8 0 | ||
+ | 1 4 1 6 9 2 13 8 0 | ||
+ | 1 13 0 | ||
+ | 1 4 6 1 13 10 3 8 11 2 14 7 5 12 9 0 | ||
+ | 1 4 13 8 1 11 6 14 3 12 5 7 2 9 10 0 | ||
+ | 1 13 1 11 3 10 14 4 9 0 | ||
+ | 1 14 13 7 10 6 9 4 1 3 0 | ||
+ | 1 13 1 14 7 4 0 | ||
+ | 1 13 8 1 4 5 0 | ||
+ | 1 6 13 14 0 | ||
+ | 1 2 13 7 3 8 4 14 6 1 5 10 9 12 11 0 | ||
+ | 1 7 13 14 5 3 4 8 0 | ||
+ | 1 6 10 1 4 9 14 0 | ||
+ | 1 13 14 4 12 9 5 7 3 2 8 1 10 6 11 0 | ||
+ | 1 1 6 14 11 0 | ||
+ | 1 8 10 1 4 14 11 7 5 0 | ||
+ | 1 3 1 14 6 5 7 2 13 9 11 8 12 10 4 0 | ||
+ | 1 3 4 0 | ||
+ | 1 8 10 6 1 5 3 9 12 7 4 2 11 14 13 0 | ||
+ | 1 8 7 6 14 11 13 10 1 3 4 5 2 9 12 0 | ||
+ | 1 11 6 1 4 3 12 0 | ||
+ | 1 6 11 1 4 13 7 14 8 2 0 | ||
+ | 1 5 1 13 4 6 14 8 11 3 10 2 12 7 9 0 | ||
+ | 1 6 11 13 1 4 5 0 | ||
+ | 1 13 1 6 14 5 11 9 12 4 0 | ||
+ | 1 13 14 0 | ||
+ | 1 2 13 12 6 14 0 | ||
+ | 1 1 11 7 13 0 | ||
+ | 1 11 14 13 1 3 0 | ||
+ | 1 4 8 13 0 | ||
+ | 1 1 6 4 13 8 0 | ||
+ | 1 7 4 6 14 3 0 | ||
+ | 1 1 6 11 3 8 14 7 13 4 5 10 9 2 12 0 | ||
+ | 1 1 13 7 4 8 11 6 0 | ||
+ | 1 1 8 11 6 14 13 7 10 0 | ||
+ | 1 13 14 10 7 6 9 8 4 12 1 11 0 | ||
+ | 1 1 7 14 13 9 3 5 6 4 11 8 12 2 10 0 | ||
+ | 1 1 6 14 11 13 4 3 5 12 8 7 9 10 2 0 | ||
+ | 1 1 7 8 3 6 13 10 5 2 11 9 4 14 12 0 | ||
+ | 1 1 6 7 4 14 11 13 8 3 0 | ||
+ | 1 1 7 14 13 6 0 | ||
+ | 1 4 1 8 13 3 11 6 14 2 7 9 0 | ||
+ | 1 5 6 3 13 0 | ||
+ | 1 11 10 2 6 1 13 8 0 | ||
+ | 1 6 0 | ||
+ | 1 1 7 8 6 4 14 3 13 10 5 11 2 12 9 0 | ||
+ | 1 8 1 3 7 4 2 13 11 6 5 9 10 14 12 0 | ||
+ | 1 13 11 9 8 6 3 10 4 14 12 2 7 1 5 0 | ||
+ | 1 13 4 11 3 7 1 2 10 6 14 9 5 12 8 0 | ||
+ | 1 13 1 7 14 11 6 4 10 3 0 | ||
+ | 1 13 0 | ||
+ | 1 13 1 3 11 7 8 5 6 12 4 14 9 2 10 0 | ||
+ | 1 9 13 1 4 7 14 3 10 8 6 12 5 11 2 0 | ||
+ | 1 1 4 14 11 13 6 7 8 0 | ||
+ | 1 1 9 4 6 3 11 13 14 7 0 | ||
+ | 1 1 10 8 7 13 5 4 3 11 14 12 0 | ||
+ | 1 13 14 6 0 | ||
+ | 1 9 13 7 5 10 4 6 8 1 0 | ||
+ | 1 7 8 4 1 11 10 6 5 3 0 | ||
+ | 1 1 11 13 8 6 4 7 14 9 3 0 | ||
+ | 1 14 7 12 4 11 10 1 3 13 6 8 5 2 9 0 | ||
+ | 1 13 3 14 8 11 7 4 6 1 9 10 0 | ||
+ | 1 6 13 1 5 9 8 11 7 4 10 3 14 12 2 0 | ||
+ | 1 11 5 6 12 14 13 8 1 4 2 3 7 10 9 0 | ||
+ | 1 3 6 11 13 1 5 10 4 7 8 2 9 14 12 0 | ||
+ | 1 3 13 8 14 0 | ||
+ | 1 10 4 3 11 1 5 14 9 6 0 | ||
+ | 1 13 14 5 1 11 3 12 9 4 8 7 6 2 10 0 | ||
+ | 1 4 1 13 3 14 11 8 5 7 0 | ||
+ | 1 7 4 8 3 12 2 0 | ||
+ | 1 13 1 11 4 8 3 14 6 2 10 7 12 9 5 0 | ||
+ | 1 8 7 13 2 1 6 3 14 11 4 9 12 5 10 0 | ||
+ | 1 3 9 8 1 5 10 6 11 14 2 4 7 13 12 0 | ||
+ | 1 1 8 11 9 3 7 4 2 6 5 12 10 14 13 0 | ||
+ | 1 3 1 7 4 14 13 11 8 6 0 | ||
+ | 1 7 13 14 1 8 3 11 10 0 | ||
+ | 1 1 8 13 7 6 0 | ||
+ | 1 1 10 13 11 3 4 14 5 7 0 | ||
+ | 1 6 4 3 14 11 1 10 2 8 9 13 7 5 12 0 | ||
+ | 1 10 13 7 1 8 4 11 14 6 12 9 5 3 2 0 | ||
+ | 1 6 11 13 9 5 4 3 8 1 0 | ||
+ | 1 6 12 8 1 10 3 4 14 9 2 7 5 13 11 0 | ||
+ | 1 14 13 4 7 3 11 1 6 0 | ||
+ | 1 6 1 10 2 7 13 4 8 14 5 9 12 11 3 0 | ||
+ | 1 8 12 6 0 | ||
+ | 1 8 5 3 11 7 6 14 13 4 0 | ||
+ | 1 1 6 11 14 4 0 | ||
+ | 1 14 13 1 9 4 3 7 6 10 11 8 2 5 12 0 | ||
+ | 1 13 5 4 7 3 8 10 0 | ||
+ | 1 6 7 1 13 4 2 0 | ||
+ | 1 8 13 14 7 1 4 12 10 6 0 | ||
+ | 1 1 13 8 7 5 6 10 3 11 14 2 9 12 4 0 | ||
+ | 1 11 1 8 6 4 13 3 7 14 5 9 10 2 0 | ||
+ | 1 3 4 0 | ||
+ | 1 1 13 9 8 11 3 4 10 0 | ||
+ | 1 3 4 6 5 1 8 13 11 7 2 9 10 14 12 0 | ||
+ | 1 1 7 6 14 2 10 11 8 4 13 0 | ||
+ | 1 4 10 8 6 11 3 1 14 12 5 0 | ||
+ | 1 3 10 4 7 13 14 8 6 11 1 9 12 5 2 0 | ||
+ | 1 8 13 6 3 1 10 14 0 | ||
+ | 1 3 1 5 4 7 8 13 14 11 0 | ||
+ | 1 6 8 1 11 3 4 2 9 14 13 7 10 5 12 0 | ||
+ | 1 11 13 14 5 7 6 10 2 9 12 4 3 1 8 0 | ||
+ | 1 1 7 14 13 9 3 5 6 4 11 8 12 2 10 0 | ||
+ | 1 1 11 6 9 5 14 4 8 13 12 7 10 2 3 0 | ||
+ | 1 6 13 11 1 4 3 2 0 | ||
+ | 1 11 9 3 4 6 13 1 8 14 0 | ||
+ | 1 1 7 0 | ||
+ | 1 8 6 10 4 1 13 3 7 0 | ||
+ | 1 14 13 1 4 7 5 6 11 12 9 10 2 3 8 0 | ||
+ | 1 1 6 11 13 14 8 9 4 7 5 3 2 10 12 0 | ||
+ | 1 1 8 3 4 9 0 | ||
+ | 1 10 3 1 5 9 13 8 0 | ||
+ | 1 6 14 10 13 11 8 3 2 12 9 5 4 7 1 0 | ||
+ | 1 14 0 | ||
+ | 1 5 3 4 1 12 13 11 14 7 9 8 0 | ||
+ | 1 13 1 14 5 3 7 8 2 0 | ||
+ | 1 8 13 7 14 4 11 6 12 3 2 10 5 9 1 0 | ||
+ | 1 1 7 11 0 | ||
+ | 1 13 10 6 11 3 8 9 14 1 2 7 5 12 4 0 | ||
+ | 1 14 3 11 1 8 13 2 12 7 9 10 4 5 6 0 | ||
+ | 1 11 6 7 3 0 | ||
+ | 1 6 12 13 14 11 9 3 5 4 10 1 2 8 7 0 | ||
+ | 1 1 3 6 4 11 12 7 13 5 10 8 14 2 9 0 | ||
+ | 1 13 11 1 4 8 9 3 6 10 12 7 5 2 14 0 | ||
+ | 1 13 1 3 8 11 5 7 14 10 4 9 2 6 12 0 | ||
+ | 1 6 8 14 10 1 4 5 3 2 7 9 12 13 11 0 | ||
+ | 1 10 9 11 13 2 3 4 0 | ||
+ | 1 4 11 6 8 0 | ||
+ | 1 8 4 13 3 2 0 | ||
+ | 1 4 3 1 5 8 13 14 6 7 9 10 2 11 12 0 | ||
+ | 1 7 0 | ||
+ | 1 13 3 7 14 1 11 4 8 6 0 | ||
+ | 0 | ||
+ | "William Bilancio" | ||
+ | "Patrick Cable" | ||
+ | "Nadine Miller" | ||
+ | "Lois Bennett" | ||
+ | "Kent Brodie" | ||
+ | "Chris 'Ski' Kacoroski" | ||
+ | "Matt Disney" | ||
+ | "Philip Kizer" | ||
+ | "John Boris" | ||
+ | "Richard Chycoski" | ||
+ | "Dan Rich" | ||
+ | "Joe McDonagh" | ||
+ | "Jesse Trucks" | ||
+ | "Chris St. Pierre" | ||
+ | "LOPSA Vote 2011" | ||
+ | </pre> |
Revision as of 10:58, 16 June 2011
Reformatted from the post to [1]:
The election for the 2011-2012 LOPSA Board of Directors has concluded. The following candidates are elected to two year (transitional) terms: William Bilancio, Chris 'Ski' Kacoroski, Jesse Trucks, Philip Kizer, Dan Rich The following candidates are elected to one year terms: Matt Disney, Nadine Miller, Lois Bennett, Chris St. Pierre Our thanks to all the candidates who set aside time and energy to run, and congratulations to our new Board members. We would also like to thank Matt Okeson-Harlow for the election infrastructure, Andrew Hume for acting as the independent monitor, and all the LOPSA members that voted. This election had one of our highest turnouts to date. We present below the report of the independent monitor, Andrew Hume. The Leadership Committee
Tabulation
- Software
- OpenSTV v1.6.1 from Sourceforge.
- Election title
- LOPSA Vote 2011
- Method
- Meek STV with Droop-Dynamic-Fractional threshold
- Number of total ballots
- 133
- Number of invalid or empty ballots
- 0
- Number of ballots used in the count
- 133
14 candidate running for 9 seats.
Round 1: | Candidates William Bilancio, Chris 'Ski' Kacoroski, and Jesse Trucks elected. |
---|---|
Round 2: | Candidate Philip Kizer elected. |
Round 3: | Candidates Dan Rich elected. |
Round 4-6: | Transferring surplus votes. |
Rounds 7: | Candidate Matt Disney elected. |
Round 8-10: | Transferring surplus votes. |
Round 11: | Candidates Nadine Miller and Lois Bennett elected. |
Round 12: | Candidate elected. The election is over since all seats are filled. |
Winners are William Bilancio, Chris 'Ski' Kacoroski, Jesse Trucks, Philip Kizer, Dan Rich, Matt Disney, Nadine Miller, Lois Bennett, Chris St. Pierre .
Method of tabulation
To understand the above results, please see:
- Wikipedia: single transferable vote preferential system
- The explanation from the 2005 Election Results
Ballots
The ballots are available for public examination in the standard BLT format of the Electoral Reform Society.
The data is:
14 1 1 6 13 4 3 7 5 9 12 14 11 2 1 10 8 0 1 4 1 6 9 2 13 8 0 1 13 0 1 4 6 1 13 10 3 8 11 2 14 7 5 12 9 0 1 4 13 8 1 11 6 14 3 12 5 7 2 9 10 0 1 13 1 11 3 10 14 4 9 0 1 14 13 7 10 6 9 4 1 3 0 1 13 1 14 7 4 0 1 13 8 1 4 5 0 1 6 13 14 0 1 2 13 7 3 8 4 14 6 1 5 10 9 12 11 0 1 7 13 14 5 3 4 8 0 1 6 10 1 4 9 14 0 1 13 14 4 12 9 5 7 3 2 8 1 10 6 11 0 1 1 6 14 11 0 1 8 10 1 4 14 11 7 5 0 1 3 1 14 6 5 7 2 13 9 11 8 12 10 4 0 1 3 4 0 1 8 10 6 1 5 3 9 12 7 4 2 11 14 13 0 1 8 7 6 14 11 13 10 1 3 4 5 2 9 12 0 1 11 6 1 4 3 12 0 1 6 11 1 4 13 7 14 8 2 0 1 5 1 13 4 6 14 8 11 3 10 2 12 7 9 0 1 6 11 13 1 4 5 0 1 13 1 6 14 5 11 9 12 4 0 1 13 14 0 1 2 13 12 6 14 0 1 1 11 7 13 0 1 11 14 13 1 3 0 1 4 8 13 0 1 1 6 4 13 8 0 1 7 4 6 14 3 0 1 1 6 11 3 8 14 7 13 4 5 10 9 2 12 0 1 1 13 7 4 8 11 6 0 1 1 8 11 6 14 13 7 10 0 1 13 14 10 7 6 9 8 4 12 1 11 0 1 1 7 14 13 9 3 5 6 4 11 8 12 2 10 0 1 1 6 14 11 13 4 3 5 12 8 7 9 10 2 0 1 1 7 8 3 6 13 10 5 2 11 9 4 14 12 0 1 1 6 7 4 14 11 13 8 3 0 1 1 7 14 13 6 0 1 4 1 8 13 3 11 6 14 2 7 9 0 1 5 6 3 13 0 1 11 10 2 6 1 13 8 0 1 6 0 1 1 7 8 6 4 14 3 13 10 5 11 2 12 9 0 1 8 1 3 7 4 2 13 11 6 5 9 10 14 12 0 1 13 11 9 8 6 3 10 4 14 12 2 7 1 5 0 1 13 4 11 3 7 1 2 10 6 14 9 5 12 8 0 1 13 1 7 14 11 6 4 10 3 0 1 13 0 1 13 1 3 11 7 8 5 6 12 4 14 9 2 10 0 1 9 13 1 4 7 14 3 10 8 6 12 5 11 2 0 1 1 4 14 11 13 6 7 8 0 1 1 9 4 6 3 11 13 14 7 0 1 1 10 8 7 13 5 4 3 11 14 12 0 1 13 14 6 0 1 9 13 7 5 10 4 6 8 1 0 1 7 8 4 1 11 10 6 5 3 0 1 1 11 13 8 6 4 7 14 9 3 0 1 14 7 12 4 11 10 1 3 13 6 8 5 2 9 0 1 13 3 14 8 11 7 4 6 1 9 10 0 1 6 13 1 5 9 8 11 7 4 10 3 14 12 2 0 1 11 5 6 12 14 13 8 1 4 2 3 7 10 9 0 1 3 6 11 13 1 5 10 4 7 8 2 9 14 12 0 1 3 13 8 14 0 1 10 4 3 11 1 5 14 9 6 0 1 13 14 5 1 11 3 12 9 4 8 7 6 2 10 0 1 4 1 13 3 14 11 8 5 7 0 1 7 4 8 3 12 2 0 1 13 1 11 4 8 3 14 6 2 10 7 12 9 5 0 1 8 7 13 2 1 6 3 14 11 4 9 12 5 10 0 1 3 9 8 1 5 10 6 11 14 2 4 7 13 12 0 1 1 8 11 9 3 7 4 2 6 5 12 10 14 13 0 1 3 1 7 4 14 13 11 8 6 0 1 7 13 14 1 8 3 11 10 0 1 1 8 13 7 6 0 1 1 10 13 11 3 4 14 5 7 0 1 6 4 3 14 11 1 10 2 8 9 13 7 5 12 0 1 10 13 7 1 8 4 11 14 6 12 9 5 3 2 0 1 6 11 13 9 5 4 3 8 1 0 1 6 12 8 1 10 3 4 14 9 2 7 5 13 11 0 1 14 13 4 7 3 11 1 6 0 1 6 1 10 2 7 13 4 8 14 5 9 12 11 3 0 1 8 12 6 0 1 8 5 3 11 7 6 14 13 4 0 1 1 6 11 14 4 0 1 14 13 1 9 4 3 7 6 10 11 8 2 5 12 0 1 13 5 4 7 3 8 10 0 1 6 7 1 13 4 2 0 1 8 13 14 7 1 4 12 10 6 0 1 1 13 8 7 5 6 10 3 11 14 2 9 12 4 0 1 11 1 8 6 4 13 3 7 14 5 9 10 2 0 1 3 4 0 1 1 13 9 8 11 3 4 10 0 1 3 4 6 5 1 8 13 11 7 2 9 10 14 12 0 1 1 7 6 14 2 10 11 8 4 13 0 1 4 10 8 6 11 3 1 14 12 5 0 1 3 10 4 7 13 14 8 6 11 1 9 12 5 2 0 1 8 13 6 3 1 10 14 0 1 3 1 5 4 7 8 13 14 11 0 1 6 8 1 11 3 4 2 9 14 13 7 10 5 12 0 1 11 13 14 5 7 6 10 2 9 12 4 3 1 8 0 1 1 7 14 13 9 3 5 6 4 11 8 12 2 10 0 1 1 11 6 9 5 14 4 8 13 12 7 10 2 3 0 1 6 13 11 1 4 3 2 0 1 11 9 3 4 6 13 1 8 14 0 1 1 7 0 1 8 6 10 4 1 13 3 7 0 1 14 13 1 4 7 5 6 11 12 9 10 2 3 8 0 1 1 6 11 13 14 8 9 4 7 5 3 2 10 12 0 1 1 8 3 4 9 0 1 10 3 1 5 9 13 8 0 1 6 14 10 13 11 8 3 2 12 9 5 4 7 1 0 1 14 0 1 5 3 4 1 12 13 11 14 7 9 8 0 1 13 1 14 5 3 7 8 2 0 1 8 13 7 14 4 11 6 12 3 2 10 5 9 1 0 1 1 7 11 0 1 13 10 6 11 3 8 9 14 1 2 7 5 12 4 0 1 14 3 11 1 8 13 2 12 7 9 10 4 5 6 0 1 11 6 7 3 0 1 6 12 13 14 11 9 3 5 4 10 1 2 8 7 0 1 1 3 6 4 11 12 7 13 5 10 8 14 2 9 0 1 13 11 1 4 8 9 3 6 10 12 7 5 2 14 0 1 13 1 3 8 11 5 7 14 10 4 9 2 6 12 0 1 6 8 14 10 1 4 5 3 2 7 9 12 13 11 0 1 10 9 11 13 2 3 4 0 1 4 11 6 8 0 1 8 4 13 3 2 0 1 4 3 1 5 8 13 14 6 7 9 10 2 11 12 0 1 7 0 1 13 3 7 14 1 11 4 8 6 0 0 "William Bilancio" "Patrick Cable" "Nadine Miller" "Lois Bennett" "Kent Brodie" "Chris 'Ski' Kacoroski" "Matt Disney" "Philip Kizer" "John Boris" "Richard Chycoski" "Dan Rich" "Joe McDonagh" "Jesse Trucks" "Chris St. Pierre" "LOPSA Vote 2011"